<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMGFederal.com</title>
	<atom:link href="http://www.dmgfederal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmgfederal.com</link>
	<description>Your trusted advisor for IT solutions</description>
	<lastBuildDate>Tue, 21 May 2013 15:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kognitio: Federal IQ’s Big Data Analytical Accelerator</title>
		<link>http://www.dmgfederal.com/kognitio-federal-iqs-big-data-analytical-accelerator/</link>
		<comments>http://www.dmgfederal.com/kognitio-federal-iqs-big-data-analytical-accelerator/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:52:19 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Data Discovery]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[DIACAP]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Federal IQ]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Kognitio]]></category>
		<category><![CDATA[MPP]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7825</guid>
		<description><![CDATA[Kognitio: Federal IQ’s Big Data Analytical Accelerator Guest Blog By Nigel Sanctuary, Kognitio DMG Federal has been delivering successful Business Intelligence (BI) and Information Technology (IT) solutions to the Federal Government and Commercial organizations since 1995. In response to the Office of Management and Budgets’ “Cloud First” mandate, we developed and launched Federal IQ, a [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/kognitio-federal-iqs-big-data-analytical-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUD-BASED BIG DATA ANALYTICS NOW AVAILABLE TO FEDERAL GOVERNMENT AGENCIES</title>
		<link>http://www.dmgfederal.com/cloud-based-big-data-analytics-now-available-to-federal-government-agencies/</link>
		<comments>http://www.dmgfederal.com/cloud-based-big-data-analytics-now-available-to-federal-government-agencies/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:01:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[Federal IQ]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Kognitio]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7798</guid>
		<description><![CDATA[DMG FEDERAL AND KOGNITIO PARTNER TO DELIVER SECURE, CLOUD-BASED BIG DATA ANALYTICS TO FEDERAL GOVERNMENT AGENCIES &#160; NEWPORT NEWS, VA, May 14, 2013 — Kognitio, driving the convergence of Big Data, in-memory analytics and cloud computing, and DMG Federal, providing quality Information Technology and Business Intelligence services and solutions to the federal government and commercial [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/cloud-based-big-data-analytics-now-available-to-federal-government-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Ways the Cloud is Evolving in 2013</title>
		<link>http://www.dmgfederal.com/top-five-ways-the-cloud-is-evolving-in-2013/</link>
		<comments>http://www.dmgfederal.com/top-five-ways-the-cloud-is-evolving-in-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:25:28 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[Cloud Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Strategy]]></category>
		<category><![CDATA[DIACAP]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Federal IQ]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7769</guid>
		<description><![CDATA[Top Five Ways the Cloud is Evolving in 2013 By Aimee Cutshaw, DMG Federal As the cloud continues to remain a hot topic in 2013, the way federal agencies and commercial organizations use these services will continue to evolve. According to International Data Corporation (IDC), a leading marketing intelligence organization, &#8220;worldwide revenue from public IT [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/top-five-ways-the-cloud-is-evolving-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Government Tech Trends</title>
		<link>http://www.dmgfederal.com/5-government-tech-trends/</link>
		<comments>http://www.dmgfederal.com/5-government-tech-trends/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:30:03 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Government Strategy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Tech Trends]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[The Internet of Things]]></category>
		<category><![CDATA[Top Tech Trends]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7692</guid>
		<description><![CDATA[5 Government Tech Trends by Aimee Cutshaw, DMG Federal Last year provided exponential advances in technology for the government. On May 23, 2012, President Obama issued a directive entitled &#8220;Building a 21st Century Digital Government&#8221; and the Administration launched a comprehensive Digital Government Strategy aimed at delivering better digital services to the American people. The [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/5-government-tech-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Pitfalls of Document-centric Data Management</title>
		<link>http://www.dmgfederal.com/avoiding-the-pitfalls-of-document-centric-data-management/</link>
		<comments>http://www.dmgfederal.com/avoiding-the-pitfalls-of-document-centric-data-management/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:22:38 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7579</guid>
		<description><![CDATA[Avoiding the Pitfalls of Document-centric Data Management by Bill Munson, DMG Federal &#160; The old-school, &#8220;document-centric&#8221; process of creating and managing project data in documents (e.g., requirements documents, designs, and test plans) is obsolete. Duplication of effort (lack of reuse), difficulty in automating data maintenance, poor data consistency, and other issues constantly affect data quality, [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/avoiding-the-pitfalls-of-document-centric-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Federal Named to the United States Top Business List for 2013</title>
		<link>http://www.dmgfederal.com/dmg-federal-named-to-the-united-states-top-business-list-for-2013/</link>
		<comments>http://www.dmgfederal.com/dmg-federal-named-to-the-united-states-top-business-list-for-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:21:31 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CCAii]]></category>
		<category><![CDATA[DiversityBusiness.com]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Top Business]]></category>
		<category><![CDATA[Top Businesses List of 2013]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7558</guid>
		<description><![CDATA[April 2013 – Newport News – In efforts to identify and acknowledge the achievements of businesses in the Private Sector, Diversity Business.com, the nation’s leading business-to-business internet site, has recognized DMG Federal as one 2013’s “Top Businesses” in the United States. Comprised of the most respected and recognizable companies in their respective markets and industries, [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/dmg-federal-named-to-the-united-states-top-business-list-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sentiment Analysis?</title>
		<link>http://www.dmgfederal.com/what-is-sentiment-analysis/</link>
		<comments>http://www.dmgfederal.com/what-is-sentiment-analysis/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:01:56 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Sentiment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7075</guid>
		<description><![CDATA[Sentiment Analysis By Keith Boyer, DMG Federal Introduction: Defining Sentiment Analysis Also known as social media intelligence, this is the branch of business intelligence (BI) whose primary concern is monitoring and interpreting activity on social networks such as Facebook, LinkedIn, YouTube, or Pinterest. It can range from the most basic analysis, such as discovering which [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/what-is-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Configuration Management Using Enterprise Architecture</title>
		<link>http://www.dmgfederal.com/implementing-configuration-management-using-enterprise-architecture/</link>
		<comments>http://www.dmgfederal.com/implementing-configuration-management-using-enterprise-architecture/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:07:54 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Change Control]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Configuration Audit]]></category>
		<category><![CDATA[Configuration Identification]]></category>
		<category><![CDATA[Configuration Status Accounting]]></category>
		<category><![CDATA[Department of Defense Architecture Framework]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[DoDAF]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Federal Architecture Framework]]></category>
		<category><![CDATA[The Open Group Architectural Framework]]></category>
		<category><![CDATA[TOGAF]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7362</guid>
		<description><![CDATA[Implementing Configuration Management Using Enterprise Architecture By Bill Munson In my previous Configuration Management (CM) blog, &#8220;Why Configuration Managers Should Rule the World&#8221;, we looked at CM as the best approach to managing information. We saw that CM is composed of four pillars: Configuration Identification, Change Control, Configuration Status Accounting, and Configuration Audit.1 This time [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/implementing-configuration-management-using-enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence SaaS Pros and Cons</title>
		<link>http://www.dmgfederal.com/business-intelligence-saas-pros-and-cons/</link>
		<comments>http://www.dmgfederal.com/business-intelligence-saas-pros-and-cons/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:53:43 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Data Revolution]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[SaaS BI]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7128</guid>
		<description><![CDATA[Business Intelligence SaaS Pros and Cons By Keith Boyer, DMG Federal New service models have appeared as virtualization has gathered steam and cloud-based systems have become a dominant paradigm in the world of information technology. Cloud-based service models are often denoted “Anything as a Service” or “XaaS” (where X represents whatever is being offered). The [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/business-intelligence-saas-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Management: How to Write Good Requirements</title>
		<link>http://www.dmgfederal.com/requirements-management-how-to-write-good-requirements/</link>
		<comments>http://www.dmgfederal.com/requirements-management-how-to-write-good-requirements/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:01:28 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[DMG Federal]]></category>
		<category><![CDATA[Good Writing Tips]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operational Requirements]]></category>
		<category><![CDATA[Performance Specification]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Good Requirements]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=7215</guid>
		<description><![CDATA[Requirements Management: How to Write Good Requirements by Bill Munson, DMG Federal This week’s blog provides highlights from our Requirements Management White Paper presenting general tips for writing good requirements compiled from industry and Government references. The tips provided by our industry expert are important to keep in mind when creating requirements regardless of level or type. [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/requirements-management-how-to-write-good-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dmgfederal.com/feed/ ) in 0.78778 seconds, on May 22nd, 2013 at 10:24 am EDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 11:24 am EDT -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.dmgfederal.com/feed/ ) in 0.00049 seconds, on May 22nd, 2013 at 2:47 pm UTC. -->