<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMGFederal.com</title>
	<atom:link href="http://www.dmgfederal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmgfederal.com</link>
	<description>Your trusted advisor for IT solutions</description>
	<lastBuildDate>Fri, 18 May 2012 19:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Classifying New Analytics in No Uncertain Terms</title>
		<link>http://www.dmgfederal.com/classifying-new-analytics/</link>
		<comments>http://www.dmgfederal.com/classifying-new-analytics/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:56 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud BI]]></category>
		<category><![CDATA[Computer World]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Merriam-Webster]]></category>
		<category><![CDATA[new analytics]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3879</guid>
		<description><![CDATA[PricewaterhouseCoopers (PwC) coined the “new analytics” moniker to address what Computer World notes is the “radical transformation” of enterprise BI. 1, 2 But is it so radical, really? Hovercraft and interactive humanoid robots are radical. New analytics is simply evolution of technology at a faster rate due to better technology &#8211; it’s a spiraling advancement [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/classifying-new-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Federal Appoints New Business Development Manager</title>
		<link>http://www.dmgfederal.com/dmg-federal-appoints-new-business-development-manager/</link>
		<comments>http://www.dmgfederal.com/dmg-federal-appoints-new-business-development-manager/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:44:23 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Center of Organizational Excellence]]></category>
		<category><![CDATA[dmg federal news]]></category>
		<category><![CDATA[dmg federal press release]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3790</guid>
		<description><![CDATA[Newport News, Virginia &#8211; May 2012 &#8211; DMG Federal has appointed Gary J. Libby to the position of Business Development Manager, effective immediately. Mr. Libby is Project Management Professional (PMP) certified, and is responsible for business development and operations, as well as supporting strategic and channel partner relationships. When asked how he will address these [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/dmg-federal-appoints-new-business-development-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Mobile Apps for Government and Business &#8211; Part 1</title>
		<link>http://www.dmgfederal.com/best-mobile-business-apps/</link>
		<comments>http://www.dmgfederal.com/best-mobile-business-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:21 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[best business apps]]></category>
		<category><![CDATA[best mobile biz apps]]></category>
		<category><![CDATA[best mobile government apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 mobile business apps]]></category>
		<category><![CDATA[top business apps]]></category>
		<category><![CDATA[top mobile business apps]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3763</guid>
		<description><![CDATA[Business and technology have gone hand-in-hand since Neanderthals discovered how to make fire and tools. 30,000 Years and 3 decades since we were working on super heavy, green DOS-command prompting computers, we have reached to what seems to be unlimited power in our mobile devices. From anywhere in the world, we can reach into our [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/best-mobile-business-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro Lean: Using Lean’s 5S Process to Organize Your Desk</title>
		<link>http://www.dmgfederal.com/lean-5s/</link>
		<comments>http://www.dmgfederal.com/lean-5s/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:21:24 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Kiichiro Toyoda]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Set in Order]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[Standardize]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Taiichi Ohno]]></category>
		<category><![CDATA[Toyota Production System]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3639</guid>
		<description><![CDATA[The idea of Lean originated in auto manufacturing in America, by Henry Ford, inventor of the Model-T car and founder of Ford Motor Company. Interestingly enough, Ford’s ideas were not further developed and deployed throughout the U.S. Instead, the story picks up in Japan, with Toyota founder Kiichiro Toyoda, who discovered many ways to save [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/lean-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birst and DMG Federal Partner to Provide Federal Government with Secure, Cloud-Based Business Intelligence</title>
		<link>http://www.dmgfederal.com/birst-dmg-team/</link>
		<comments>http://www.dmgfederal.com/birst-dmg-team/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:57 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[birst]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data control]]></category>
		<category><![CDATA[dmg federal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[performance optimization]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3550</guid>
		<description><![CDATA[New Alliance Enables Federal Agencies to Keep Analytics Data On Premise Newport News, Va. and San Francisco, Calif. – May 2012 – DMG Federal (DMG), an information technology (IT) consulting firm specializing in developing business intelligence and performance optimization solutions for Federal Government agencies, and Birst Inc., the leader in agile business analytics, today announced [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/birst-dmg-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits of Using Big Data</title>
		<link>http://www.dmgfederal.com/5bigdatabenefits/</link>
		<comments>http://www.dmgfederal.com/5bigdatabenefits/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:23:09 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[focused R&D]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[operational efficiencies]]></category>
		<category><![CDATA[operational efficiency]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3367</guid>
		<description><![CDATA[Big Data is all the minutia businesses collect on their clients, donors, and other interested parties. The amount of information collected about these people and organizations can be overwhelming because with so many details, how can one make sense of it all? Big Data has huge potential that can greatly promote your organization’s growth and [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/5bigdatabenefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Federal Partners with Tableau to Offer Rapid Business Intelligence Solutions</title>
		<link>http://www.dmgfederal.com/tableaupartner/</link>
		<comments>http://www.dmgfederal.com/tableaupartner/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:51:50 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[affordable BI]]></category>
		<category><![CDATA[BI challenges]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3360</guid>
		<description><![CDATA[Newport News – May 2012 – DMG Federal has formed a technology alliance with Tableau Software, the global leader in rapid-fire business intelligence (BI). Tableau enables users to create visualizations and dashboards in minutes, and then share in seconds. The two companies have teamed together to deliver these innovative and affordable solutions to the Public [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/tableaupartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: The Information Icebergs</title>
		<link>http://www.dmgfederal.com/big-data/</link>
		<comments>http://www.dmgfederal.com/big-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:05:26 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data bi]]></category>
		<category><![CDATA[big data business]]></category>
		<category><![CDATA[big data business intelligence]]></category>
		<category><![CDATA[big data dashboards]]></category>
		<category><![CDATA[big dataset]]></category>
		<category><![CDATA[business big data]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3107</guid>
		<description><![CDATA[Big Data is vast amounts of data and/or information so great they are unable to be processed by commonly used Business Intelligence (BI) applications. The BI industry used to look at big data as unstructured data that’s kept within a data warehouse within an organization or Enterprise Resource Planning (ERP) system or Customer Relationship Management [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Cloud Terms You Should Know</title>
		<link>http://www.dmgfederal.com/cloud-terms/</link>
		<comments>http://www.dmgfederal.com/cloud-terms/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:23 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[INK Blog]]></category>
		<category><![CDATA[cloud buzzwords]]></category>
		<category><![CDATA[cloud computing terms]]></category>
		<category><![CDATA[cloud computing words]]></category>
		<category><![CDATA[cloud definitions]]></category>
		<category><![CDATA[cloud keywords]]></category>
		<category><![CDATA[Cloud Terms]]></category>
		<category><![CDATA[it cloud keywords]]></category>
		<category><![CDATA[it cloud terms]]></category>
		<category><![CDATA[it cloud words]]></category>
		<category><![CDATA[popular cloud terms]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=3044</guid>
		<description><![CDATA[11 Cloud Terms You Should Know As users, we know data must be mobile, easily accessible, and transferable from one device to another. Cloud computing is the greatest thing since the internet and facilitates the global mobility of assorted files, media, and data. We’ve seen the commercial of a couple stuck in an airport for [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/cloud-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Federal Partners with LogiXML</title>
		<link>http://www.dmgfederal.com/teamlogixml/</link>
		<comments>http://www.dmgfederal.com/teamlogixml/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:00:01 +0000</pubDate>
		<dc:creator>dmgeditor</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[data tools]]></category>
		<category><![CDATA[dmg federal]]></category>
		<category><![CDATA[Green Initiative]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LogiXML]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.dmgfederal.com/?p=2631</guid>
		<description><![CDATA[Newport News – April 2011 – DMG Federal and LogiXML have formed a mutually beneficial partnership to provide simple technological solutions to meet complex business needs. The pioneer of web-based BI, LogiXML provides businesses the fastest and easiest way to deliver business analytics, dashboards, and reports to a broad range of users, as well as [...]]]></description>
		<wfw:commentRss>http://www.dmgfederal.com/teamlogixml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

